
Jul 04, 2025 EOD
EPL Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 500135 | NSE Symbol: | EPL | P/E(TTM): | 36.69 |
ISIN Demat: | INE255A01020 | Div & Yield%: | 2.82 | EPS(TTM): | 6.56 |
Book Value(₹): | 32.15 | Market Cap(₹Cr.): | 7,697.31 | Face Value(₹): | 2.00 |
EPL Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 500135 | |
NSE Symbol: | EPL | |
P/E(TTM): | 36.69 | |
ISIN Demat: | INE255A01020 | |
Div & Yield%: | 2.82 | |
EPS(TTM): | 6.56 | |
Book Value(₹): | 32.15 | |
Market Cap(₹Cr.): | 7,697.31 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
238.35
|
240.55
|
Prev Close(₹) |
240.70
|
240.88
|
Volume |
4425
|
151597
|
Today's Range(₹) |
240.40 - 237.40
|
240.88 - 237.30
|
52-Week Range(₹) |
289.70 - 237.40
|
289.90 - 175.28
|
Buy(Size) |
237.30 (x 132)
|
237.63(x 1)
|
Sell(Size) |
237.78(x 1)
|
237.78(x 1)
|